US States: Population Living Within One Mile Segments of a Public Library
+-------+----------+----------+---------+---------+---------+--------+-----------+
| State |  1 Mile  |  1 to 2  |  2 to 3 |  3 to 4 |  4 to 5 | 5 to 6 | > 6 Miles |
+-------+----------+----------+---------+---------+---------+--------+-----------+
|   AL  |  853985  | 1138671  |  788135 |  542040 |  384480 | 309342 |   763083  |
|   AK  |  115875  |  176044  |  136152 |  68243  |  53254  | 20097  |   140566  |
|   AZ  | 1346232  | 2283831  | 1358634 |  521118 |  229558 | 200987 |   451657  |
|   AR  |  655242  |  709385  |  422433 |  264316 |  219985 | 139374 |   505183  |
|   CA  | 17946924 | 12416381 | 4102947 | 1347040 |  485361 | 320874 |   634429  |
|   CO  | 1633113  | 1708619  |  850537 |  365054 |  158077 | 115233 |   198563  |
|   CT  | 1484350  | 1356035  |  566135 |  140138 |  27439  |   0    |     0     |
|   DE  |  231398  |  282321  |  173404 |  98668  |  60587  | 20994  |   30562   |
|   DC  |  570897  |  30826   |    0    |    0    |    0    |   0    |     0     |
|   FL  | 4447068  | 6076649  | 3891128 | 1991705 |  984047 | 554992 |   855721  |
|   GA  | 1694658  | 2724828  | 1978902 | 1229153 |  666613 | 506251 |   887248  |
|   HI  |  553945  |  420019  |  150804 |  81396  |  51683  | 32991  |   69463   |
|   ID  |  420444  |  487417  |  323430 |  120572 |  59094  | 45807  |   110818  |
|   IL  | 6803359  | 3504802  | 1322487 |  528246 |  213937 | 156861 |   300940  |
|   IN  | 2021468  | 1783322  | 1118020 |  661081 |  357003 | 238534 |   304374  |
|   IA  | 1273920  |  830548  |  408592 |  162057 |  129266 | 115274 |   126698  |
|   KS  |  967729  |  824788  |  441835 |  249572 |  134682 | 81406  |   153106  |
|   KY  |  880804  | 1116265  |  661231 |  383315 |  299334 | 252219 |   746199  |
|   LA  | 1344683  | 1309792  |  733869 |  384511 |  261904 | 204353 |   294260  |
|   ME  |  400050  |  402780  |  197830 |  151546 |  64224  | 52855  |   59076   |
|   MD  | 1946030  | 1984195  |  913263 |  485940 |  224027 | 111515 |   108582  |
|   MA  | 3497349  | 2176153  |  725407 |  127014 |  17521  |  4185  |     0     |
|   MI  | 3230158  | 3200353  | 1668482 |  816808 |  406388 | 243816 |   317635  |
|   MN  | 1838064  | 1515055  |  725132 |  282271 |  219029 | 204116 |   520258  |
|   MS  |  601274  |  626511  |  401097 |  294876 |  269475 | 224795 |   549269  |
|   MO  | 1764280  | 1718585  |  804483 |  385713 |  285367 | 208469 |   822030  |
|   MT  |  240143  |  161878  |  138582 |  105787 |  72817  | 56492  |   213716  |
|   NE  |  731570  |  545593  |  197629 |  124044 |  48795  | 50583  |   128127  |
|   NV  |  665263  | 1049485  |  554269 |  185255 |  94359  | 54462  |   97458   |
|   NH  |  418567  |  511369  |  292778 |  75354  |  18402  |   0    |     0     |
|   NJ  | 5111518  | 2235923  |  790658 |  433412 |  112619 | 64962  |   42802   |
|   NM  |  544565  |  627359  |  307534 |  125025 |  109162 | 43482  |   302052  |
|   NY  | 13126640 | 3388371  | 1421004 |  679317 |  377519 | 185062 |   200189  |
|   NC  | 1455380  | 2327394  | 1822208 | 1336639 |  913034 | 665638 |  1015190  |
|   ND  |  222714  |  174636  |  59934  |  18844  |  17702  | 10116  |   168645  |
|   OH  | 4335380  | 3622888  | 1621750 |  792138 |  585548 | 290843 |   287957  |
|   OK  |  894156  |  975809  |  632356 |  305251 |  246005 | 166134 |   531640  |
|   OR  | 1327569  | 1185998  |  544549 |  285729 |  182002 | 112023 |   193204  |
|   PA  | 5295559  | 3008191  | 1859534 | 1006780 |  645688 | 350061 |   536566  |
|   RI  |  563584  |  350988  |  105007 |  31132  |   1856  |   0    |     0     |
|   SC  |  710040  | 1095800  |  911222 |  617783 |  420351 | 328215 |   541953  |
|   SD  |  282065  |  191529  |  89868  |  40129  |  37764  | 21020  |   151805  |
|   TN  | 1131946  | 1651359  | 1198579 |  710298 |  495082 | 363762 |   795079  |
|   TX  | 6094022  | 8351122  | 4235559 | 2490737 | 1400190 | 735186 |  1838745  |
|   UT  |  993245  | 1117112  |  336657 |  138330 |  57119  | 23075  |   98347   |
|   VT  |  255161  |  190510  |  96667  |  42615  |  20894  |  9019  |   10875   |
|   VA  | 2254817  | 2569312  | 1283113 |  581464 |  384701 | 305177 |   622440  |
|   WA  | 2413546  | 2098721  | 1087719 |  465385 |  241156 | 157957 |   260056  |
|   WV  |  430215  |  393871  |  290417 |  233958 |  153834 | 131122 |   219577  |
|   WI  | 2092703  | 1503247  |  748332 |  445108 |  302093 | 239977 |   355526  |
|   WY  |  179399  |  137063  |  68999  |  54718  |  26509  | 15908  |   81030   |
+-------+----------+----------+---------+---------+---------+--------+-----------+
Sources: 2010 Census population by block groups, 2010 fiscal year ILMS public library data files. See metadata for details. Created by F. Donnelly, Geospatial Data Librarian, Baruch College CUNY, for project referenced in: Donnelly, F.P. (2015). Regional variations in average distance to public libraries in the United States. Library and Information Science Research, 37, 280-289. 
