US States: % of Total Population Living Within One Mile Segments of a Public Library
+-------+--------+--------+--------+--------+--------+--------+-----------+
| State | 1 Mile | 1 to 2 | 2 to 3 | 3 to 4 | 4 to 5 | 5 to 6 | > 6 Miles |
+-------+--------+--------+--------+--------+--------+--------+-----------+
|   AL  |  17.9  |  23.8  |  16.5  |  11.3  |  8.0   |  6.5   |    16.0   |
|   AK  |  16.3  |  24.8  |  19.2  |  9.6   |  7.5   |  2.8   |    19.8   |
|   AZ  |  21.1  |  35.7  |  21.3  |  8.2   |  3.6   |  3.1   |    7.1    |
|   AR  |  22.5  |  24.3  |  14.5  |  9.1   |  7.5   |  4.8   |    17.3   |
|   CA  |  48.2  |  33.3  |  11.0  |  3.6   |  1.3   |  0.9   |    1.7    |
|   CO  |  32.5  |  34.0  |  16.9  |  7.3   |  3.1   |  2.3   |    3.9    |
|   CT  |  41.5  |  37.9  |  15.8  |  3.9   |  0.8   |  0.0   |    0.0    |
|   DE  |  25.8  |  31.4  |  19.3  |  11.0  |  6.7   |  2.3   |    3.4    |
|   DC  |  94.9  |  5.1   |  0.0   |  0.0   |  0.0   |  0.0   |    0.0    |
|   FL  |  23.7  |  32.3  |  20.7  |  10.6  |  5.2   |  3.0   |    4.6    |
|   GA  |  17.5  |  28.1  |  20.4  |  12.7  |  6.9   |  5.2   |    9.2    |
|   HI  |  40.7  |  30.9  |  11.1  |  6.0   |  3.8   |  2.4   |    5.1    |
|   ID  |  26.8  |  31.1  |  20.6  |  7.7   |  3.8   |  2.9   |    7.1    |
|   IL  |  53.0  |  27.3  |  10.3  |  4.1   |  1.7   |  1.2   |    2.3    |
|   IN  |  31.2  |  27.5  |  17.2  |  10.2  |  5.5   |  3.7   |    4.7    |
|   IA  |  41.8  |  27.3  |  13.4  |  5.3   |  4.2   |  3.8   |    4.2    |
|   KS  |  33.9  |  28.9  |  15.5  |  8.7   |  4.7   |  2.9   |    5.4    |
|   KY  |  20.3  |  25.7  |  15.2  |  8.8   |  6.9   |  5.8   |    17.2   |
|   LA  |  29.7  |  28.9  |  16.2  |  8.5   |  5.8   |  4.5   |    6.5    |
|   ME  |  30.1  |  30.3  |  14.9  |  11.4  |  4.8   |  4.0   |    4.4    |
|   MD  |  33.7  |  34.4  |  15.8  |  8.4   |  3.9   |  1.9   |    1.9    |
|   MA  |  53.4  |  33.2  |  11.1  |  1.9   |  0.3   |  0.1   |    0.0    |
|   MI  |  32.7  |  32.4  |  16.9  |  8.3   |  4.1   |  2.5   |    3.2    |
|   MN  |  34.7  |  28.6  |  13.7  |  5.3   |  4.1   |  3.8   |    9.8    |
|   MS  |  20.3  |  21.1  |  13.5  |  9.9   |  9.1   |  7.6   |    18.5   |
|   MO  |  29.5  |  28.7  |  13.4  |  6.4   |  4.8   |  3.5   |    13.7   |
|   MT  |  24.3  |  16.4  |  14.0  |  10.7  |  7.4   |  5.7   |    21.6   |
|   NE  |  40.1  |  29.9  |  10.8  |  6.8   |  2.7   |  2.8   |    7.0    |
|   NV  |  24.6  |  38.9  |  20.5  |  6.9   |  3.5   |  2.0   |    3.6    |
|   NH  |  31.8  |  38.8  |  22.2  |  5.7   |  1.4   |  0.0   |    0.0    |
|   NJ  |  58.1  |  25.4  |  9.0   |  4.9   |  1.3   |  0.7   |    0.5    |
|   NM  |  26.4  |  30.5  |  14.9  |  6.1   |  5.3   |  2.1   |    14.7   |
|   NY  |  67.7  |  17.5  |  7.3   |  3.5   |  1.9   |  1.0   |    1.0    |
|   NC  |  15.3  |  24.4  |  19.1  |  14.0  |  9.6   |  7.0   |    10.6   |
|   ND  |  33.1  |  26.0  |  8.9   |  2.8   |  2.6   |  1.5   |    25.1   |
|   OH  |  37.6  |  31.4  |  14.1  |  6.9   |  5.1   |  2.5   |    2.5    |
|   OK  |  23.8  |  26.0  |  16.9  |  8.1   |  6.6   |  4.4   |    14.2   |
|   OR  |  34.7  |  31.0  |  14.2  |  7.5   |  4.8   |  2.9   |    5.0    |
|   PA  |  41.7  |  23.7  |  14.6  |  7.9   |  5.1   |  2.8   |    4.2    |
|   RI  |  53.5  |  33.3  |  10.0  |  3.0   |  0.2   |  0.0   |    0.0    |
|   SC  |  15.4  |  23.7  |  19.7  |  13.4  |  9.1   |  7.1   |    11.7   |
|   SD  |  34.6  |  23.5  |  11.0  |  4.9   |  4.6   |  2.6   |    18.6   |
|   TN  |  17.8  |  26.0  |  18.9  |  11.2  |  7.8   |  5.7   |    12.5   |
|   TX  |  24.2  |  33.2  |  16.8  |  9.9   |  5.6   |  2.9   |    7.3    |
|   UT  |  35.9  |  40.4  |  12.2  |  5.0   |  2.1   |  0.8   |    3.6    |
|   VT  |  40.8  |  30.4  |  15.4  |  6.8   |  3.3   |  1.4   |    1.7    |
|   VA  |  28.2  |  32.1  |  16.0  |  7.3   |  4.8   |  3.8   |    7.8    |
|   WA  |  35.9  |  31.2  |  16.2  |  6.9   |  3.6   |  2.3   |    3.9    |
|   WV  |  23.2  |  21.3  |  15.7  |  12.6  |  8.3   |  7.1   |    11.8   |
|   WI  |  36.8  |  26.4  |  13.2  |  7.8   |  5.3   |  4.2   |    6.3    |
|   WY  |  31.8  |  24.3  |  12.2  |  9.7   |  4.7   |  2.8   |    14.4   |
+-------+--------+--------+--------+--------+--------+--------+-----------+
Sources: 2010 Census population by block groups, 2010 fiscal year ILMS public library data files. See metadata for details. Created by F. Donnelly, Geospatial Data Librarian, Baruch College CUNY, for project referenced in: Donnelly, F.P. (2015). Regional variations in average distance to public libraries in the United States. Library and Information Science Research, 37, 280-289.
