US States: Average Distances in Miles to the Nearest Public Library
+-------+-----------+-------+------+--------+-------+--------+--------+
| State |   Region  | Count | Mean | Median | Range | St Dev | WgtAvg |
+-------+-----------+-------+------+--------+-------+--------+--------+
|   AL  |   South   |  3435 | 3.2  |  2.2   |  20.5 |  2.9   |  3.3   |
|   AK  |    West   |  533  | 8.5  |  2.3   | 246.6 |  22.2  |  7.3   |
|   AZ  |    West   |  4168 | 2.7  |  1.7   |  57.1 |  4.5   |  2.7   |
|   AR  |   South   |  2147 | 3.2  |  2.0   |  18.0 |  3.1   |  3.2   |
|   CA  |    West   | 23162 | 1.4  |  1.0   |  60.5 |  1.7   |  1.4   |
|   CO  |    West   |  3522 | 2.0  |  1.3   |  33.3 |  2.3   |  2.0   |
|   CT  | Northeast |  2579 | 1.3  |  1.1   |  4.9  |  0.8   |  1.3   |
|   DE  |   South   |  570  | 2.0  |  1.6   |  9.2  |  1.6   |  2.1   |
|   DC  |   South   |  450  | 0.6  |  0.5   |  1.2  |  0.2   |  0.6   |
|   FL  |   South   | 11369 | 2.1  |  1.6   |  66.0 |  2.0   |  2.3   |
|   GA  |   South   |  5520 | 2.7  |  2.0   |  20.2 |  2.3   |  2.8   |
|   HI  |    West   |  840  | 1.8  |  1.2   |  30.8 |  2.2   |  1.9   |
|   ID  |    West   |  962  | 2.6  |  1.6   |  46.1 |  3.2   |  2.4   |
|   IL  |  Midwest  |  9676 | 1.4  |  0.9   |  12.9 |  1.6   |  1.4   |
|   IN  |  Midwest  |  4810 | 2.1  |  1.4   |  13.2 |  1.9   |  2.1   |
|   IA  |  Midwest  |  2628 | 1.9  |  1.2   |  14.2 |  1.9   |  1.8   |
|   KS  |  Midwest  |  2346 | 2.0  |  1.4   |  19.2 |  2.1   |  2.1   |
|   KY  |   South   |  3280 | 3.3  |  2.1   |  16.6 |  2.9   |  3.2   |
|   LA  |   South   |  3448 | 2.2  |  1.4   |  20.8 |  2.3   |  2.3   |
|   ME  | Northeast |  1078 | 2.2  |  1.5   |  22.5 |  2.3   |  2.2   |
|   MD  |   South   |  3906 | 1.7  |  1.3   |  15.7 |  1.5   |  1.8   |
|   MA  | Northeast |  4969 | 1.0  |  0.8   |  5.4  |  0.7   |  1.1   |
|   MI  |  Midwest  |  8146 | 1.8  |  1.3   |  21.5 |  1.7   |  1.9   |
|   MN  |  Midwest  |  4107 | 2.6  |  1.3   |  32.6 |  3.3   |  2.5   |
|   MS  |   South   |  2159 | 3.4  |  2.2   |  14.2 |  3.0   |  3.5   |
|   MO  |  Midwest  |  4503 | 2.8  |  1.4   |  25.1 |  3.2   |  2.8   |
|   MT  |    West   |  842  | 4.3  |  2.3   |  36.4 |  5.5   |  4.2   |
|   NE  |  Midwest  |  1633 | 2.1  |  1.2   |  24.7 |  2.5   |  2.0   |
|   NV  |    West   |  1825 | 2.0  |  1.6   |  42.2 |  2.3   |  2.1   |
|   NH  | Northeast |  919  | 1.5  |  1.4   |  4.7  |  0.9   |  1.6   |
|   NJ  | Northeast |  6298 | 1.1  |  0.8   |  10.3 |  1.0   |  1.2   |
|   NM  |    West   |  1447 | 3.5  |  1.5   |  45.9 |  5.4   |  3.4   |
|   NY  | Northeast | 15194 | 1.1  |  0.6   |  16.6 |  1.3   |  1.1   |
|   NC  |   South   |  6117 | 3.0  |  2.3   |  18.3 |  2.3   |  3.0   |
|   ND  |  Midwest  |  571  | 4.4  |  1.5   |  25.0 |  5.5   |  3.9   |
|   OH  |  Midwest  |  9229 | 1.7  |  1.1   |  12.7 |  1.6   |  1.8   |
|   OK  |   South   |  2964 | 3.0  |  1.8   |  25.5 |  3.3   |  3.1   |
|   OR  |    West   |  2626 | 2.2  |  1.3   |  43.0 |  2.7   |  2.1   |
|   PA  | Northeast |  9731 | 1.8  |  1.1   |  15.7 |  1.9   |  1.9   |
|   RI  | Northeast |  812  | 1.0  |  0.8   |  4.7  |  0.8   |  1.1   |
|   SC  |   South   |  3039 | 3.1  |  2.3   |  15.0 |  2.4   |  3.1   |
|   SD  |  Midwest  |  654  | 3.6  |  1.5   |  30.0 |  4.7   |  3.4   |
|   TN  |   South   |  4116 | 2.9  |  2.1   |  14.4 |  2.4   |  3.0   |
|   TX  |   South   | 15781 | 2.3  |  1.5   |  51.4 |  2.5   |  2.5   |
|   UT  |    West   |  1686 | 1.9  |  1.2   |  43.2 |  3.1   |  1.8   |
|   VT  | Northeast |  521  | 1.7  |  1.3   |  7.4  |  1.4   |  1.6   |
|   VA  |   South   |  5307 | 2.3  |  1.6   |  11.7 |  2.1   |  2.3   |
|   WA  |    West   |  4766 | 1.9  |  1.3   |  24.3 |  2.0   |  1.9   |
|   WV  |   South   |  1592 | 2.9  |  2.1   |  12.2 |  2.4   |  2.9   |
|   WI  |  Midwest  |  4472 | 2.1  |  1.3   |  16.8 |  2.2   |  2.2   |
|   WY  |    West   |  409  | 3.1  |  1.5   |  27.3 |  4.0   |  3.2   |
+-------+-----------+-------+------+--------+-------+--------+--------+
Sources: 2010 Census population by block groups, 2010 fiscal year ILMS public library data files. See metadata for details. Created by F. Donnelly, Geospatial Data Librarian, Baruch College CUNY, for project referenced in: Donnelly, F.P. (2015). Regional variations in average distance to public libraries in the United States. Library and Information Science Research, 37, 280-289. 
